KASHF - Intellibridge Technology Corp
From OTC Wiki
Intellabridge Technology Corporation (CSE: KASH) (OTCQB: KASHF) (FSE: KASH) is a financial technology company based on blockchain technologies that provides customers with access to decentralized financial applications with additional layers of cybersecurity and customer service. Intellabridge offers depositors self-custody services to empower them with complete transparency and control over their accounts through its institutional-grade platform. The Kash product features DeFi interest-bearing savings accounts, stablecoin self-custody checking accounts, fiat-crypto on-ramps, and other DeFi financial services, with plans to offer debit cards, virtual cards, Apple Pay, Google Pay in the United States.
OTC Market: OTCQB
Intellabridge Technology Corporation (CSE: KASH) (OTCQB: KASHF) (FSE: KASH) is a financial technology company based on blockchain technologies that provides customers with access to decentralized financial applications with additional layers of cybersecurity and customer service. Intellabridge offers depositors self-custody services to empower them with complete transparency and control over their accounts through its institutional-grade platform. The Kash product features DeFi interest-bearing savings accounts, stablecoin self-custody checking accounts, fiat-crypto on-ramps, and other DeFi financial services, with plans to offer debit cards, virtual cards, Apple Pay, Google Pay in the United States.
Thu, 08:00 December 1, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: NEWSF |
Mon, 20:31 October 31, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: NEWSF |
Thu, 21:58 July 28, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: NEWSF |
Wed, 13:34 May 25, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: NEWSF |
Fri, 12:36 May 20, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: GLOBE |
Mon, 13:30 May 16, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: NEWSF |
Mon, 12:36 May 16, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: GLOBE |
Wed, 21:50 May 11, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: NEWSF |
Mon, 07:48 May 2, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: NEWSF |
Sat, 01:01 April 30, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: NEWSF |
Tue, 13:49 April 19, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: NEWSF |
Thu, 12:41 March 31, 2022 | OTC Markets Group - News, Filings & Corporate Actions
Category: INTELLABRIDGE TECHNOLOGY CORP. | Tier: OTCQB | Source: NEWSF |
Wed, 00:00 March 2, 2022 | WikiVisor
Mon, 00:00 February 14, 2022 | WikiVisor
Tue, 00:00 January 18, 2022 | WikiVisor
Fri, 00:00 January 14, 2022 | WikiVisor
Mon, 00:00 January 10, 2022 | WikiVisor
More News: Company News | OTC Markets
KASHF Stock
As of 1/24/2023 there were 72,567,476 shares of KASHF stock outstanding.
As of 12/30/2022 short interest was 197,550 shares, which represents 7 days to cover.
Symbol change from CRBTF to KASHF on 11/9/2021.
- Intellibridge Technology Corp - March 15, 2022: Company website
- Twitter - March 1, 2022:
No opinions so far.
Please login or register to post your opinion.